Off Market
647 N 2240 E, St George, UT 84790
$199,900
3 bed · 2 bath · 1,845 sqft

**NOT A SHORT SALE** THIS HOME IS IN GREAT SHAPE!/BEAUTIFUL YARD AND WATERFALL/VAULTED CEILINGS/LARGE COVERED PATIO/BUILT-IN CABINETS IN GARAGE/LOCATION LOCATION LOCATION! HOME IS CLOSE TO SCHOOLS, SHOPPING, RESTURANTS, MOVIES AND A BEAUTIFUL NEIGHBORHOOD!!! **NOT A SHORT SALE**
Giddy Value estimate
$510,000
Estimated range $450,000 – $570,000, based on 10 recent nearby sales within 1 mi (high confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $500,000 |
| 2023-12-31 | $495,000 |
| 2024-03-31 | $490,000 |
| 2024-06-30 | $515,000 |
| 2024-09-30 | $520,000 |
| 2024-12-31 | $505,000 |
| 2025-03-31 | $525,000 |
| 2025-06-30 | $480,000 |
| 2025-09-30 | $460,000 |
| 2025-12-31 | $485,000 |
| 2026-03-31 | $470,000 |
| 2026-06-30 | $500,000 |
| 2026-08-08 | $510,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1996 |
|---|---|
| Lot size | 0.18 acres |
| Garage | 2 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 10-119225 |
Photos (16)











Listing courtesy of COLDWELL BANKER PREMIER REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.