Off Market
4885 BONITA BAY DR, St George, UT 84790
$349,000
2 bed · 2 bath · 1,650 sqft

SunRiver 55+. This HOME IS GORGEOUS & looks like a MODEL. LOADED WITH UPGRADES! Only lived in 1 year & pd 60k more than list price. Custom Hardwood Flooring. Built-in Cabinets in Entry, Desks & Cabinets in Den with Wainscoting & Built- in Entermt. Center. Country Kitchen inc. Adler Cabinets, Granite/Zodiac CT & Paneled Refrig. Plantation Shutters throughout. OWNER FINANCING.
Giddy Value estimate
$455,000
Estimated range $415,000 – $495,000, based on 6 recent nearby sales within 8 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-12-31 | $480,000 |
| 2024-03-31 | $485,000 |
| 2024-06-30 | $500,000 |
| 2024-09-30 | $505,000 |
| 2024-12-31 | $520,000 |
| 2025-03-31 | $525,000 |
| 2025-06-30 | $470,000 |
| 2025-09-30 | $465,000 |
| 2025-12-31 | $425,000 |
| 2026-03-31 | $445,000 |
| 2026-06-30 | $460,000 |
| 2026-09-30 | $455,000 |
| 2026-11-08 | $455,000 |
Automated estimate from recent nearby sales, not an appraisal.
| Year built | 2006 |
|---|---|
| Lot size | 0.09 acres |
| Garage | 3 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 08-100805 |
Listing courtesy of RE/MAX FIRST REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission, requested from the seller with your offer.