Off Market
4515 S Cold River DR, St George, UT 84790
$199,900
2 bed · 2 bath · 1,158 sqft

SunRiver St. George 55+ Community. Sandstone I Floor Plan. Used only as second home and Priced to Sell! 2 Bedrooms and 2 Bathrooms. Cathedral Ceilings, Ceiling Fans & FP. White Wash Cabinets and white appliances. Refrigerator, Washer, Dryer,Water Softener, Alarm and Central Vacuum System included.Backyard partially fenced with Grass & Covered Patio.
Giddy Value estimate
$320,000
Estimated range $280,000 – $355,000, based on 10 recent nearby sales within 9 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-12-31 | $350,000 |
| 2024-03-31 | $360,000 |
| 2024-06-30 | $360,000 |
| 2024-09-30 | $335,000 |
| 2024-12-31 | $365,000 |
| 2025-03-31 | $335,000 |
| 2025-06-30 | $325,000 |
| 2025-09-30 | $345,000 |
| 2025-12-31 | $325,000 |
| 2026-03-31 | $320,000 |
| 2026-06-30 | $325,000 |
| 2026-09-30 | $330,000 |
| 2026-10-25 | $320,000 |
Automated estimate from recent nearby sales, not an appraisal.
| Year built | 1998 |
|---|---|
| Lot size | 0.08 acres |
| Garage | 2 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 07-88248 |
Listing courtesy of RE/MAX FIRST REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission, requested from the seller with your offer.