Off Market
4019 S Carisa DR, St George, UT 84790
$159,900
3 bed · 2 bath · 1,270 sqft

Great new home in Las Colinas. Next to Bloomington and freeway on/off ramps
Giddy Value estimate
$375,000
Estimated range $310,000 – $435,000, based on 5 recent nearby sales within 1 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-12-31 | $405,000 |
| 2024-03-31 | $420,000 |
| 2024-06-30 | $445,000 |
| 2024-09-30 | $400,000 |
| 2024-12-31 | $375,000 |
| 2025-03-31 | $395,000 |
| 2025-06-30 | $390,000 |
| 2025-09-30 | $440,000 |
| 2025-12-31 | $410,000 |
| 2026-03-31 | $405,000 |
| 2026-06-30 | $365,000 |
| 2026-09-30 | $380,000 |
| 2026-11-18 | $375,000 |
Automated estimate from recent nearby sales, not an appraisal.
| Year built | 2010 |
|---|---|
| Lot size | 0.14 acres |
| Garage | 2 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 10-119247 |
Photos (10)









Listing courtesy of QRS PROPERTIES LLC.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission, requested from the seller with your offer.