Active
1735 W 540 N 1805, St George, UT 84770
$330,000
3 bed · 2.5 bath · 1,373 sqft

Great investment opportunity in a convenient St. George location! Close to shopping, grocery stores, parks, trails, and more. Desirable community with a low HOA. Tile flooring throughout the main living areas for easy maintenance. Property is tenant occupied with a long-term lease in place. Buyer to honor existing lease.
| Year built | 2003 |
|---|---|
| Lot size | 0.02 acres |
| Stories | 2 |
| Type | Townhouse |
| Annual taxes | $908 |
| County | Washington County |
| MLS # | 26-275671 |
| Days on market | 1 |
Photos (48)











Listing courtesy of Lisa Ashby, RED ROCK REAL ESTATE.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission, requested from the seller with your offer.
Similar homes
$299,9001735 W 540 N #1002, St George, UT3 bd · 2.5 ba · 1,365 sqft
$320,0001735 W 540 N 1101, St George, UT3 bd · 2.5 ba · 1,365 sqft
$320,0001735 W 540 N 1202, St George, UT3 bd · 2.5 ba · 1,326 sqft
$330,0001735 W 540 N 1805, St George, UT3 bd · 2.5 ba · 1,373 sqft
$281,5501735 W 540 N #705, St George, UT2 bd · 1.5 ba · 1,054 sqft
$299,000275 S Valley View DR 10, St George, UT3 bd · 2 ba · 1,229 sqft