Off Market
1610 W 100 N #87, St George, UT 84770
$190,000
3 bed · 2 bath · 1,498 sqft

This immaculate home is located on the pond in the beautiful Emerald Springs development. It's close to all the conveniences you desire: shopping, parks, trails, etc. Relax and enjoy the covered patio and the view of the fountains. Inside this delightful home, lots of light and vaulted ceilings New carpet 2014, plantation shutters, stainless appliances, R-49 insulation. Washer/dryer included
Giddy Value estimate
$370,000
Estimated range $295,000 – $440,000, based on 10 recent nearby sales within 1 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $415,000 |
| 2023-12-31 | $420,000 |
| 2024-03-31 | $395,000 |
| 2024-06-30 | $395,000 |
| 2024-09-30 | $405,000 |
| 2024-12-31 | $395,000 |
| 2025-03-31 | $400,000 |
| 2025-06-30 | $390,000 |
| 2025-09-30 | $365,000 |
| 2025-12-31 | $460,000 |
| 2026-03-31 | $395,000 |
| 2026-06-30 | $385,000 |
| 2026-08-09 | $370,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1996 |
|---|---|
| Lot size | 0.09 acres |
| Garage | 2 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 15-167830 |
Photos (22)











Listing courtesy of COLDWELL BANKER PREMIER REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.