Off Market
1570 Parkview DR, Santa Clara, UT 84765
$569,900
5 bed · 4 bath · 3,291 sqft

Fantastic home offering so many unique features that are hard to find in this market! This home has a large main level and a partial basement, huge fully enclosed bonus room/sun room, and a large separated garage that has been converted into another full living area with a kitchen, bathroom and laundry area. You'll also notice it offers side parking or RV parking on both sides of the home as
Giddy Value estimate
$870,000
Estimated range $670,000 – $1,065,000, based on 6 recent nearby sales within 1 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $1,010,000 |
| 2023-12-31 | $970,000 |
| 2024-03-31 | $1,030,000 |
| 2024-06-30 | $1,070,000 |
| 2024-09-30 | $1,130,000 |
| 2024-12-31 | $915,000 |
| 2025-03-31 | $1,075,000 |
| 2025-06-30 | $860,000 |
| 2025-09-30 | $790,000 |
| 2025-12-31 | $950,000 |
| 2026-03-31 | $980,000 |
| 2026-06-30 | $870,000 |
| 2026-08-09 | $870,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1979 |
|---|---|
| Lot size | 0.25 acres |
| Garage | 2 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 22-231856 |
Photos (33)











Listing courtesy of RE/MAX ASSOCIATES SO UTAH.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.