Off Market
4400 W State #47, Hurricane, UT 84737
$99,900
2 bed · 1 bath · 948 sqft

NEWLY REMODELED stick build home, in Quail Lake Estates! This home has a great open layout,lots of storage, large master bedroom, eat-in kitchen, new carpet/paint, and central air. Refrigerator, stove, microwave and dishwasher are included in sale. Close to outdoor recreation, golfing, and shopping. Low HOA fees include playground, pool, and hot-tub. A MUST SEE for all!!
Giddy Value estimate
$300,000
Estimated range $235,000 – $365,000, based on 10 recent nearby sales within 3 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $310,000 |
| 2023-12-31 | $305,000 |
| 2024-03-31 | $305,000 |
| 2024-06-30 | $305,000 |
| 2024-09-30 | $330,000 |
| 2024-12-31 | $330,000 |
| 2025-03-31 | $330,000 |
| 2025-06-30 | $295,000 |
| 2025-09-30 | $295,000 |
| 2025-12-31 | $290,000 |
| 2026-03-31 | $255,000 |
| 2026-06-30 | $300,000 |
| 2026-08-08 | $300,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 2004 |
|---|---|
| Lot size | 0.05 acres |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 15-165457 |
Photos (11)










Listing courtesy of KW Ascend Keller Williams Realty.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.