Off Market
327 N 3420 W, Hurricane, UT 84737
$159,900
3 bed · 2 bath · 1,128 sqft

STOP RENTING. This great 3 bedroom 2 bath home with a 2 car garage could be yours. Recently painted with durable pergo floors, granite counter tops in the kitchen, and vaulted ceilings. This is a great place to call home. A perfect starter home, second home, or investment property. The backyard is huge and the views of Pine Valley Mountain is amazing. Sand Hollow and Quail Lake are so close too.
Giddy Value estimate
$360,000
Estimated range $280,000 – $440,000, based on 10 recent nearby sales within 1 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $325,000 |
| 2023-12-31 | $330,000 |
| 2024-03-31 | $350,000 |
| 2024-06-30 | $350,000 |
| 2024-09-30 | $360,000 |
| 2024-12-31 | $375,000 |
| 2025-03-31 | $330,000 |
| 2025-06-30 | $330,000 |
| 2025-09-30 | $360,000 |
| 2025-12-31 | $345,000 |
| 2026-03-31 | $330,000 |
| 2026-06-30 | $360,000 |
| 2026-08-09 | $360,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1996 |
|---|---|
| Lot size | 0.23 acres |
| Garage | 2 spaces |
| Stories | 1 |
| Type | Single Family |
| County | Washington County |
| MLS # | 16-172710 |
Photos (18)











Listing courtesy of UTAH LUXURY HOMES.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.