Off Market
Stagecoach, Brookside, UT 84782
$99,900

This is the perfect property for a stream side home on this beautiful stretch of the Santa Clara River. Your home will be well above high water level, and your view will be this beautiful trout stream, ducks, turkeys, and deer. Seller will finance with 30% down, 8 % interest, amt 8 years, call in 3 years.
Giddy Value estimate
$520,000
Estimated range $355,000 – $685,000, based on 6 recent nearby sales within 1 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $425,000 |
| 2023-12-31 | $405,000 |
| 2024-03-31 | $420,000 |
| 2024-06-30 | $510,000 |
| 2024-09-30 | $420,000 |
| 2024-12-31 | $460,000 |
| 2025-03-31 | $625,000 |
| 2025-06-30 | $585,000 |
| 2025-09-30 | $625,000 |
| 2025-12-31 | $670,000 |
| 2026-03-31 | $375,000 |
| 2026-06-30 | $530,000 |
| 2026-08-08 | $520,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | ******** |
|---|---|
| Lot size | 1.43 acres |
| Garage | ******** spaces |
| Stories | ******** |
| Type | Subdivided Lot |
| County | Washington County |
| MLS # | 15-162693 |
Photos (7)






Listing courtesy of COLDWELL BANKER PREMIER REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.