Off Market
10720 Zion DR, Mt. Carmel, UT 84755
$597,720
5 bed · 3.5 bath · 2,929 sqft

Approved for nightly rentals, Zion Ridge at Eastside of Zion National Park. Renovated cabin in prestigious development. Large bonus room & loft area, expansive front & rear deck's, updated & cozy comfortable cabin in Zion. Enjoy ATV rides, walks, hikes in the great gated community. Views & privacy. Hot tub included & all furnishings. Turn key & ready to use or rent. Property manage on site....
Giddy Value estimate
$1,545,000
Estimated range $885,000 – $2,205,000, based on 6 recent nearby sales within 2 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $1,365,000 |
| 2023-12-31 | $1,490,000 |
| 2024-03-31 | $1,470,000 |
| 2024-06-30 | $1,440,000 |
| 2024-09-30 | $1,355,000 |
| 2024-12-31 | $1,300,000 |
| 2025-03-31 | $1,315,000 |
| 2025-06-30 | $1,670,000 |
| 2025-09-30 | $1,555,000 |
| 2025-12-31 | $1,520,000 |
| 2026-03-31 | $1,505,000 |
| 2026-06-30 | $1,150,000 |
| 2026-08-09 | $1,545,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 2007 |
|---|---|
| Lot size | 1 acres |
| Garage | 2 spaces |
| Stories | 2 |
| Type | Single Family |
| County | Other County |
| MLS # | 18-193446 |
Photos (78)











Listing courtesy of SUMMIT SOTHEBY'S SOUTH.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.