Off Market
570 N Skyline CIR SCP 3-392, Duck Creek, UT 84762
$365,000
3 bed · 4 bath · 1,940 sqft

Set up with 2 master suites one on the main level with a large picture window, walk-in closet, kitchenette & private entry, the other one on the upper level. Also on the main level the living room, kitchen, dining area, additional ½ bath & mud room. A bedroom, ¾ bath, laundry room is on the lower level.
Giddy Value estimate
$545,000
Estimated range $460,000 – $635,000, based on 5 recent nearby sales within 3 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $725,000 |
| 2023-12-31 | $730,000 |
| 2024-03-31 | $735,000 |
| 2024-06-30 | $730,000 |
| 2024-09-30 | $605,000 |
| 2024-12-31 | $390,000 |
| 2025-03-31 | $420,000 |
| 2025-06-30 | $450,000 |
| 2025-09-30 | $585,000 |
| 2025-12-31 | $560,000 |
| 2026-03-31 | $575,000 |
| 2026-06-30 | $560,000 |
| 2026-08-10 | $545,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 2000 |
|---|---|
| Lot size | 0.95 acres |
| Garage | 3 spaces |
| Stories | 3 |
| Type | Single Family |
| County | Other County |
| MLS # | 19-207932 |
Photos (35)











Listing courtesy of Coldwell Banker Majestic Mtn R.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.