Off Market
I-15 Kane Spring RD E, Parowan, UT 84761
$79,900
418,176 sqft

Listing includes additional .42 acre Parcel # C-0756-0763-0918 making total of 9.60 Acres. Great potential for almost any development. Close to airport and much of Parowan's industry. Water close- must be negotiated. I-15 runs along side as well as traffic going under I-15 on Kane Spring Rd. Great visibility to mountains and flat country and travelers along I-15. Buyer to verify all info.
Giddy Value estimate
$225,000
Estimated range $145,000 – $305,000, based on 5 recent nearby sales within 5 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $865,000 |
| 2023-12-31 | $645,000 |
| 2024-03-31 | $325,000 |
| 2024-06-30 | $315,000 |
| 2024-09-30 | $315,000 |
| 2024-12-31 | $7,586,780,000 |
| 2025-03-31 | $30,355,520,000 |
| 2025-06-30 | $8,662,795,000 |
| 2025-09-30 | $670,000 |
| 2025-12-31 | $575,000 |
| 2026-03-31 | $160,000 |
| 2026-06-30 | $225,000 |
| 2026-08-08 | $225,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | ******** |
|---|---|
| Lot size | 9.18 acres |
| Garage | ******** spaces |
| Stories | ******** |
| Type | Land/Acreage |
| County | Iron County |
| MLS # | 20-217237 |
Photos (11)










Listing courtesy of EQUITY REAL ESTATE (ST GEORGE).
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.