Off Market
Daisy Lane (6100 N), Enoch, UT 84721
$150,000
108,581 sqft

This 2.49 Acre Lot is in a nice neighborhood with homes built around this lot. No CC&R's or HOA. Lots of room, Close to Three Peaks Recreation area. 15 minutes from Cedar City. Water line is at 6100 North. Hook up fees is $7215.75. (subject to Change) 2 AC FT of transferred to Iron County Water Conservancy. Power to be location and verified by the buyer. Power is Rocky Mountain Power. Sewer is in the street.
Giddy Value estimate
$3,340,000
Estimated range $5,000 – $9,965,000, based on 6 recent nearby sales within 8 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $5,945,000 |
| 2023-12-31 | $10,685,000 |
| 2024-03-31 | $13,545,000 |
| 2024-06-30 | $2,495,000 |
| 2024-09-30 | $2,495,000 |
| 2024-12-31 | $1,860,000 |
| 2025-03-31 | $1,595,000 |
| 2025-06-30 | $3,840,000 |
| 2025-09-30 | $9,170,000 |
| 2025-12-31 | $10,305,000 |
| 2026-03-31 | $7,505,000 |
| 2026-06-30 | $2,720,000 |
| 2026-08-09 | $3,340,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | ******** |
|---|---|
| Lot size | 2.49 acres |
| Garage | ******** spaces |
| Stories | ******** |
| Type | Subdivided Lot |
| County | Iron County |
| MLS # | 23-242021 |
Photos (5)




Listing courtesy of RED ROCK REAL ESTATE.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.