Off Market
583 Pinewood DR, Cedar City, UT 84720
$362,700
5 bed · 3 bath · 2,230 sqft

Great sized Home on a large lot with lots of bedrooms. Opportunity abounds with this home. Close to town with easy access to everything. HUD home sold ''AS-IS'' by electronic bid only. For a property condition report, Forms and Availability please visitwww.HUDHomeStore.gov Submit ALL Electronic Bids at www.HUDHomeStore.gov using FHA Case #523-106896. Available beginning 05/27/2025 for Owner Occupants Non-Profit & Government Agencies
Giddy Value estimate
$380,000
Estimated range $290,000 – $475,000, based on 10 recent nearby sales within 1 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $370,000 |
| 2023-12-31 | $375,000 |
| 2024-03-31 | $500,000 |
| 2024-06-30 | $525,000 |
| 2024-09-30 | $475,000 |
| 2024-12-31 | $420,000 |
| 2025-03-31 | $470,000 |
| 2025-06-30 | $385,000 |
| 2025-09-30 | $370,000 |
| 2025-12-31 | $380,000 |
| 2026-03-31 | $435,000 |
| 2026-06-30 | $490,000 |
| 2026-08-09 | $380,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1977 |
|---|---|
| Lot size | 0.21 acres |
| Garage | 2 spaces |
| Stories | 2 |
| Type | Single Family |
| County | Iron County |
| MLS # | 25-261674 |
Photos (62)











Listing courtesy of OUTLAND REAL ESTATE GROUP, INC..
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.