Off Market
57 E 820 S., Cedar City, UT 84720
$209,900
3 bed · 2 bath · 1,715 sqft
Premier Development presents Trailside twinhomes. Quality crafted twinhome on each lot. Nestled at the base of Cedar Mountain Near the 'C.' Great Location, future neighborhood park.
Giddy Value estimate
$330,000
Estimated range $265,000 – $400,000, based on 10 recent nearby sales within 1 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $320,000 |
| 2023-12-31 | $370,000 |
| 2024-03-31 | $360,000 |
| 2024-06-30 | $325,000 |
| 2024-09-30 | $310,000 |
| 2024-12-31 | $335,000 |
| 2025-03-31 | $320,000 |
| 2025-06-30 | $330,000 |
| 2025-09-30 | $355,000 |
| 2025-12-31 | $370,000 |
| 2026-03-31 | $330,000 |
| 2026-06-30 | $335,000 |
| 2026-08-08 | $330,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 2006 |
|---|---|
| Lot size | 0.2 acres |
| Garage | 2 spaces |
| Stories | 2 |
| Type | Single Family |
| County | Iron County |
| MLS # | 07-85555 |
Listing courtesy of RE/MAX FIRST REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.