Off Market
564 S 940 W, Cedar City, UT 84720
$250,000
5 bed · 3 bath · 2,298 sqft

Beautiful, 5 bed 3 bath , 2,298 sq ft., split level home located in close proximity to Cedar City High School, South Elementary School, SUU, and Southwest Applied Technology College! Bonus: stainless steel kitchen appliances, and washer & dryer are included! Lower level includes a kitchenette with a mini fridge, wood burning stove as an extra heating option, and a large cold storage room.
Giddy Value estimate
$375,000
Estimated range $300,000 – $450,000, based on 10 recent nearby sales within 1 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $420,000 |
| 2023-12-31 | $445,000 |
| 2024-03-31 | $535,000 |
| 2024-06-30 | $470,000 |
| 2024-09-30 | $470,000 |
| 2024-12-31 | $430,000 |
| 2025-03-31 | $455,000 |
| 2025-06-30 | $380,000 |
| 2025-09-30 | $390,000 |
| 2025-12-31 | $420,000 |
| 2026-03-31 | $415,000 |
| 2026-06-30 | $425,000 |
| 2026-08-09 | $375,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1978 |
|---|---|
| Lot size | 0.2 acres |
| Garage | 2 spaces |
| Stories | 2 |
| Type | Single Family |
| County | Iron County |
| MLS # | 17-187041 |
Photos (66)











Listing courtesy of COLDWELL BANKER PREMIER REALTY.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.