Off Market
563 S 940 W, Cedar City, UT 84720
$234,900
3 bed · 2 bath · 1,875 sqft

Come see this charming 3 Bed, 2 Bath home located in Southwood Subdivision. This home has Crown molding throughout, hard wood flooring, large windows that let in natural light in every room with custom plantation shutters. Front & back yard has complete & matured landscaping with a fully fenced back yard (block wall & wrought iron gate), storage shed, and a large east facing covered patio perfect
Giddy Value estimate
$340,000
Estimated range $260,000 – $420,000, based on 10 recent nearby sales within 1 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $340,000 |
| 2023-12-31 | $390,000 |
| 2024-03-31 | $460,000 |
| 2024-06-30 | $400,000 |
| 2024-09-30 | $405,000 |
| 2024-12-31 | $350,000 |
| 2025-03-31 | $365,000 |
| 2025-06-30 | $315,000 |
| 2025-09-30 | $320,000 |
| 2025-12-31 | $350,000 |
| 2026-03-31 | $350,000 |
| 2026-06-30 | $370,000 |
| 2026-08-10 | $340,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1978 |
|---|---|
| Lot size | 0.19 acres |
| Stories | 2 |
| Type | Single Family |
| County | Iron County |
| MLS # | 19-207078 |
Photos (28)











Listing courtesy of Stratum Real Estate Group So Branch.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.