Off Market
1211 N 6625 W, Cedar City, UT 84721
$90,000
3 bed · 2 bath · 1,377 sqft

Hwy 56, right onto Iron Springs Road, left on 6400 W, right on 300 N, left on 6626 W home is on the right.
Giddy Value estimate
$375,000
Estimated range $355,000 – $395,000, based on 7 recent nearby sales within 3 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $325,000 |
| 2023-12-31 | $355,000 |
| 2024-03-31 | $385,000 |
| 2024-06-30 | $405,000 |
| 2024-09-30 | $385,000 |
| 2024-12-31 | $385,000 |
| 2025-03-31 | $360,000 |
| 2025-06-30 | $350,000 |
| 2025-09-30 | $345,000 |
| 2025-12-31 | $350,000 |
| 2026-03-31 | $340,000 |
| 2026-06-30 | $375,000 |
| 2026-08-09 | $375,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 2000 |
|---|---|
| Lot size | 1 acres |
| Garage | 1 spaces |
| Stories | 0 |
| Type | Single Family |
| County | Iron County |
| MLS # | 15-166274 |
Photos (10)









Listing courtesy of Re/Max Properties.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.