Off Market
1102 Bulloch CIR, Cedar City, UT 84721
$212,500
4 bed · 2 bath · 1,900 sqft

Recently updated home with new interior and exterior paint, new carpet and vinyl flooring. New stainless appliances. Bonus room in the basement. Front and rear decks, cherry, pear, apricot, and apples trees. 2 storage sheds
Giddy Value estimate
$345,000
Estimated range $300,000 – $385,000, based on 7 recent nearby sales within 1 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $290,000 |
| 2023-12-31 | $365,000 |
| 2024-03-31 | $430,000 |
| 2024-06-30 | $430,000 |
| 2024-09-30 | $405,000 |
| 2024-12-31 | $370,000 |
| 2025-03-31 | $345,000 |
| 2025-06-30 | $335,000 |
| 2025-09-30 | $350,000 |
| 2025-12-31 | $365,000 |
| 2026-03-31 | $345,000 |
| 2026-06-30 | $350,000 |
| 2026-08-09 | $345,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 1978 |
|---|---|
| Lot size | 0.16 acres |
| Stories | 1 |
| Type | Single Family |
| County | Iron County |
| MLS # | 19-209574 |
Photos (22)











Listing courtesy of FATHOM REALTY CEDAR.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.