Off Market
1067 N 6550 W, Cedar City, UT 84721
$170,000
2 bed · 1 bath · 1,007 sqft

Property with lots of potential! This home sits on 1 acre of land seller to provide $5,000 flooring/finishing allowance. This home is built with energy efficiency in mind, hurricane nailed shingles, also includes a 8x32 Foot storage attic area.
Giddy Value estimate
$320,000
Estimated range $285,000 – $355,000, based on 5 recent nearby sales within 4 mi (medium confidence).
| Date | Estimate |
|---|---|
| 2023-12-31 | $360,000 |
| 2024-03-31 | $360,000 |
| 2024-06-30 | $360,000 |
| 2024-09-30 | $350,000 |
| 2024-12-31 | $350,000 |
| 2025-03-31 | $370,000 |
| 2025-06-30 | $380,000 |
| 2025-09-30 | $355,000 |
| 2025-12-31 | $340,000 |
| 2026-03-31 | $350,000 |
| 2026-06-30 | $365,000 |
| 2026-09-30 | $325,000 |
| 2026-11-18 | $320,000 |
Automated estimate from recent nearby sales, not an appraisal.
| Year built | 2016 |
|---|---|
| Lot size | 1 acres |
| Stories | 1 |
| Type | Single Family |
| County | Iron County |
| MLS # | 19-205530 |
Photos (12)











Listing courtesy of Stratum Real Estate Group So Branch.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission, requested from the seller with your offer.