Off Market
1916 S 1850 E, Brian Head, UT 84719
$215,000
2 bed · 1 bath · 1,882 sqft

Beautiful top notch secluded cabin with breath taking views. Sleeps 16, 1,500 gallon water tank, solar panel system and concrete wood looking siding. Two covered large porches to enjoy cool evenings and views. Storage shed/work shop for tools, ATV's & more. Price includes 2 lots totaling 1.42 acres. Very close to Brian Head ski resort, Cedar Breaks National Park, hiking, biking, ATV riding.
Giddy Value estimate
$555,000
Estimated range $410,000 – $705,000, based on 8 recent nearby sales within 5 mi (low confidence).
| Date | Estimate |
|---|---|
| 2023-09-30 | $590,000 |
| 2023-12-31 | $635,000 |
| 2024-03-31 | $605,000 |
| 2024-06-30 | $635,000 |
| 2024-09-30 | $530,000 |
| 2024-12-31 | $825,000 |
| 2025-03-31 | $695,000 |
| 2025-06-30 | $740,000 |
| 2025-09-30 | $635,000 |
| 2025-12-31 | $655,000 |
| 2026-03-31 | $395,000 |
| 2026-06-30 | $585,000 |
| 2026-08-08 | $555,000 |
Automated estimate from recent nearby sales — not an appraisal.
| Year built | 2007 |
|---|---|
| Lot size | 1.42 acres |
| Stories | 2 |
| Type | Single Family |
| County | Iron County |
| MLS # | 18-196302 |
Photos (37)











Listing courtesy of HIGH COUNTRY REALTY INC PAROWAN.
SCHEDULE A SHOWING OR MAKE AN OFFER
Buy with GIDDY DIGS for a 2% buyer commission — requested from the seller with your offer.